Red Deer
| Stag | ||
|---|---|---|
| Trophy weight (kg) | Euro | (Euro/dkg) |
| 2.99-ig | 500,- | |
| 3.00(-3.99) | 650,- | 3 |
| 4.00(-4.49) | 850,- | 3 |
| 4.50(-4.99) | 1000,- | 4 |
| 5.00(-5.49) | 1200,- | 4 |
| 5.50(-5.99) | 1500,- | 6 |
| 6.00(-6.99) | 1800,- | 6 |
| 7.00(-7.99) | 2600,- | 8 |
| 8.00(-8.99) | 3300,- | 9 |
| 9.00(-9.99) | 4500,- | 10 |
| 10.00- | 5500,- | 15 |
| Poor hit | Estimated trophy weight 50%a | |
| Miss | 70 euros/piece |
| Cow and Marten | Calf | |
|---|---|---|
| Euro | Euro | |
| Harvest | 140,- | 90,- |
| Poor hit | 70,- | 45,- |
Prices are for informational purposes only. For an individual and accurate quote, please contact us.
Other costs
- Hunting escort: 20euro/occasion
- Use of an SUV: 1euro/km
- Trophy judging and procedure fee: 40euro/piece
- Trophy preparation fee: 40euro/piece
- Organization and administration fee: 100 euros/person
